ليس هناك منتجات فى السلة
      | Rated power supply voltage, V | 380/400 | 
| Rated current consumption from the mains phase, А | 30-35,5 | 
| Rated welding current (A) | 500 | 
| Maximum operating current, A | 630 | 
| Operating load factor | 70% | 
| Power supply voltage range (V) | ±15% | 
| Welding current control range (A) | 16 - 500 | 
| Diameter of a stick electrode, mm | 1,6-8 | 
| Diameter of solid welding wire, mm | 0,6 - 1,6 | 
| Warranty period, month | 24 | 
| «Hot-Start» | Adjustable | 
| «Arc-Force» | Adjustable | 
| «Anti-Stick» | Auto | 
| Idling voltage, V | 12/75 | 
| Arc ignition voltage, V | 110 | 
| Rated power consumption, kVA | 19,8-23,5 | 
| Maximum consumption,power kVA | 28,9 | 
| Cooling | Adaptive | 
| Overall dimensions, WxLxH, mm | 180х510х385 | 
| Gross weight, kg | 31 | 
| Weight, kg | 22,5 | 
| Protection rate | IP23 | 

