ليس هناك منتجات فى السلة
Professionals rely on the GXV160 to deliver reliable, easy starting, fuel efficient performance, day in and day out.
محرك ماكينة قص نجيل ذاتية
Net Power ( h.p/rpm): 4.3 / 3600
GXV160 |
|
---|---|
Engine Type | Air-cooled 4-stroke OHV |
Bore x Stroke | 68 X 45 mm |
Displacement | 163 cm3 |
Net Power Output* | 4.3 hp (3.2 kW) @ 3,600 rpm |
Net Torque | 7.1 lb-ft (9.6 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Float Type |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Splash |
Governor System | Centrifugal Mechanical |
Air Cleaner | Dual element |
Oil Capacity | 0.69 US qt (0.65l) |
Fuel Tank Capacity | 1.5 U.S. qts (1.4 liters) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 32 lb (14.5 kg) |
GXV160 |
|
---|---|
Length (min) | 16.3" (415mm) |
Width (min) | 14.1" (359mm) |
Height (min) | 13.9" (354mm) |