ليس هناك منتجات فى السلة
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 17,7 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 50 - 350 |
| Dimensions L / W / H | 390 х 145 х 335 |
| Diameter of a stick electrode, mm | 2-6 |
| Warranty period, month | 36 |
| «Hot-Start» | Auto |
| «Arc-Force» | Auto |
| «Anti-Stick» | Auto |
| Idling voltage, V | up to 80 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 11,7 |
| Maximum consumption,power kVA | 15,2 |
| Efficiency, % | 90 |
| Cooling | Forced |
| Gross weight, kg | 14 |
| Weight, kg | 9,8 |
| Protection rate | IP33 |

