ليس هناك منتجات فى السلة
      | Rated power supply voltage, V | 220/230 | 
| Rated current consumption from the mains phase, А | 32 | 
| Rated welding current (A) | 250 | 
| Maximum operating current, A | 300 | 
| Operating load factor | 40% | 
| Power supply voltage range (V) | 170-260 | 
| Welding current control range (A) | 32 - 250 | 
| Diameter of a stick electrode, mm | 1,6-5 | 
| Warranty period, month | 60 | 
| «Hot-Start» | Auto | 
| «Arc-Force» | Auto | 
| «Anti-Stick» | Auto | 
| Idling voltage, V | to 80 | 
| Arc ignition voltage, V | 110 | 
| Rated power consumption, kVA | 7 | 
| Maximum consumption,power kVA | 8,8 | 
| Efficiency, % | 90 | 
| Cooling | Forced | 
| Overall dimensions, WxLxH, mm | 110х270х240 | 
| Gross weight, kg | 11 | 
| Weight, kg | 4,35 | 
| Protection rate | IP21 | 

