ليس هناك منتجات فى السلة
With the GX340 and 390, you’re looking at some of the best engines in the business. Powerful, Reliable, Durable, and Quiet. Honda’s GX Series is power you can trust, and then some.
Net Power ( h.p/rpm): 11.2 / 3600 -
- سعة المحرك 389 سم
2
- سعة تنك البنزين 6.5 لتر تكفي لتشغيل 5 ساعات
- زيت المحرك 1.1 لتر
- الوزن الصافي 31 كجم
- يدار بالمارش
- بلد المنشأ : الصين
GX340 |
GX390 |
|
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 88 X 64 mm | 88 X 64 mm |
Displacement | 389 cm3 | 389 cm3 |
Net Power Output* | 10.7 hp (8.0 kW) @ 3,600 rpm | 11.7 hp (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm | 19.5 lb-ft (26.5 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.2:1 | 8.2:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 18A | 25W, 50W / 1A, 3A, 10A, 18A |
Carburetor | Butterfly Float Type | Butterfly Float Type |
Ignition System | Digital CDI with variable timing | Digital CDI with variable timing |
Starting System | Recoil/electric | Recoil/electric |
Lubrication System | Splash | Splash |
Governor System | Centrifugal Mass Type | Centrifugal Mass Type |
Air Cleaner | Dual element | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 6.4 U.S. qts (6.1 liters) | 6.4 U.S. qts (6.1 liters) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 69 lb (31.5 kg) | 69 lb (31.5 kg) |
GX340 |
GX390 |
|
---|---|---|
Length (min) | 16.0" (407 mm) | 16.0" (407 mm) |
Width (min) | 19.1" (485 mm) | 19.1" (485 mm) |
Height (min) | 17.7" (449 mm) | 17.7" (449 mm) |